Markets
Stats Dashboard
24h Volume
$213M
Open Interest
$213M
24h Winnings
$1.2M
Protocol Rewards Distributed
$656,720.10
Market | Price | 24h Change | 24h Vol | Market Cap | Open Interest | Funding | Volume left to Graduate | |
|---|---|---|---|---|---|---|---|---|
FWOG | $87,314.00 | 6.64% | $87,314.00 | $87.00K | $87,314.00 | +0.00064% | 34,000.00 / 250,000.00 | |
BONK | $87,314.00 | 6.64% | $87,314.00 | $87.00K | $87,314.00 | +0.00064% | 34,000.00 / 250,000.00 | |
BONK | $87,314.00 | 6.64% | $87,314.00 | $87.00K | $87,314.00 | +0.00064% | 99,000.00 / 250,000.00 | |
BONK | $87,314.00 | 6.64% | $87,314.00 | $87.00K | $87,314.00 | +0.00064% | 10,000.00 / 250,000.00 | |
| $87,314.00 | 6.64% | $87,314.00 | $87.00K | $87,314.00 | +0.00064% | 32,000.00 / 250,000.00 | ||
| $87,314.00 | 6.64% | $87,314.00 | $87.00K | $87,314.00 | +0.00064% | 125,000.00 / 250,000.00 | ||
| $87,314.00 | 6.64% | $87,314.00 | $87.00K | $87,314.00 | +0.00064% | 250,000.00 / 250,000.00 | ||
BONK | $87,314.00 | 6.64% | $87,314.00 | $87.00K | $87,314.00 | +0.00064% | 34,000.00 / 250,000.00 |





